Coil inner Dia.:300mm
AC voltage: 0V-750V AC
Data storage: 500 groups
Accessories
Instrument | 1PC |
Test pen | 1SET(red and black each 1) |
Instrument bag | 1PC |
Instrument battery | 7# alkaline AAA batteries 3 section |
Manual, certificate | 1SET |
Function | Current test, leakage current test |
Current accuracy | Accuracy ±2%±5dgt (The wire is at the center of the flexible coil,23℃±2℃) |
AC voltage | 0.0V~750V AC Accuracy±1.5%rdg±3dgt |
AC voltage resolution | 0.1V |
DC voltage range | 0.0V~1000V DC Accuracy±1.5%rdg±5dgt |
DC voltage resolution | 0.1V |
Sampling rate | 2times/sec |
Power | DC4.5V 7# alkaline battery(1.5V AAA×3) |
Backlight | Have |
Test method | Flexibility CT |
Instrument size | Host size:W/T/H: 151*100*35mm(not including coil) |
LCD size | 45mm×28mm |
Coil thickness | Φ8mm(Suitable for narrow environments and cable-intensive places) |
Instrument total weight | 220g(φ150mm caliber, including battery) |
Overflow display | Over-range overflow function:“OL”symbol display |
Data storage | 500groups |
Data is full | Data full function:“FULL”symbol display |
Battery voltage | The battery voltage is 4 grids. When the battery symbol is empty, the battery is less than 3.15V. |
Insulation resistance | Larger than 100M(1kV) |
Working temperature and humidity | -10℃~40℃ below 70%rh |
Storage temperature and humidity | -10℃~60℃ below 80%rh |
IEC1010-1,IEC1010-2-032, pollution grade 2,CAT Ⅲ(600V) IEC61326(EMC standard) |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers