A15F is an desktop air quality monitor for real time monitoring of HCHO. This monitor is widely used in homes, shopping malls, offices, vehicles, stations and more sectors.
Features:
Specification :
Specifications | A15F | ||
Range | Resolution | Accuracy | |
Formaldehyde (mg/m3) | 0~2mg/m3 | 0.01mg/m3 | ±0.06mg/m3@0~0.6mg/m3 |
Temperature°C | -10~50°C | 0.1°C | ±1°C |
Temperature°F | 14~122°F | 0.2°F | ±1.8°F |
Humidity | 0~99%RH | 1%RH | ±5%RH@30%~80%RH |
Max/Min | √ | ||
Concentration grading emoticons | √ | ||
Power | 1500mAh rechargeable battery | ||
LCD Size | 64.75×42mm | ||
Product color | White and grey | ||
Product net weight | 500G | ||
Product size | 130×75×55.4mm | ||
Standard accessories | 1.5m USB cable |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers