A.Feature:
This product is a lithium battery-powered, true RMS, auto-range multi-function digital multimeter with 19999 counts LCD display and adjustable backlinght brightness.It is equipped with clock,alarm clock,Bluetooth to play music,temperature display.
B.Specification:
Feature | Range | Precision |
DC voltage (V) | 1.9999V/19.999V/19.999V/1000.0V | ±(0.05%+3) |
DC voltage (mV) | 19.999mV/199.99mV | ±(0.05%+3) |
AC voltage (V) | 1.9999V/19.999V/199.99V/750.0V | ±(0.3%+3 |
AC voltage (mV) | 19.999mV/199.99mV | ±(0.3%+3 |
DC (A) | 1.9999A/19.999A | ±(0.5%+30) |
DC (mA) | 19.999mA/199.99mA | ±(0.5%+10) |
AC (A) | 1.9999A/19.999A | ±(0.8%+30) |
AC (mA) | 19.999mA/199.99mA | ±(0.8%+10) |
Resistance (Ω) | 199.99Ω | ±(0.5%+3) |
Resistance (KΩ) | 1.9999kΩ/19.999kΩ/199.99kΩ | ±(0.2%+3) |
Resistance (MΩ) | 1.9999MΩ/19.999MΩ | ±(1.0%+3) |
Resistance (MΩ) | 199.99MΩ | ±(5.0%+5) |
capacitance | 9.999nF | ±(5.0%+20) |
capacitance | 99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) |
capacitance | 9.999mF | ±(5.0%+5) |
frequency | 99.99Hz/999.9Hz/9.999kHz/ 99.99kHz/999.9kHz/6.000MHz | ±(0.1%+2) |
Bluetooth version | V5.0 |
Transmission distance | ≤10M |
rated power | 2 x 4W RMS |
Frequency response range | 100Hz-18KHz |
Distortion | ≤1% |
Signal to noise ratio | ≥76dB |
C.Package
1 X AN999S Desktop Multimeter
2 X Test Lead
1 X USB charging cable
1 X User Manual
1 X Packing Box
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers