Samsung LM281B+ LED Board offers spectral across 400nm to 760nm wavelength range, balancing energy efficiency with quality of light for desired plant response.
Samsung LM281B+ + Epistar 660nm UV IR | ||
Model | XP7000
| |
Spectrum | 380-410nm, 660nm, 730nm, 3000K, 5000K
| |
Actual Wattage | 720W ±5%
| |
PPE | High PPE up to 2.5umol/j
| |
Lumen Output | 96234lm ±5%
| |
Core Coverage | 5FT × 5FT= 1.5m × 1.5m
| |
Max Coverage | 6FT × 6FT= 1.8m × 1.8m
| |
Product Size | 632.5 x 590 x 58mm
| |
Max Yield | 2.5g/watt
| |
Input Voltage | AC100V-277V
| |
Noise Level | 0 DB
| |
Life Rating | 50000-100000hrs
| |
Frequency | 50/60HZ
| |
Cetification | RoHS,CE,FCC, 100% Authentic Safe guaranteed!
|
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers