





2000ml Soxhlet Extraction Scientific Equipment Digital Heating Mantle

Features
Specification
| Model | ZNHW2000 | ZNHW3000 | ZNHW5000 | ZNHW10000 | ZNHW20000 | ZNHW50000 |
| Volume | 2L | 3L | 5L | 10L | 20L | 50L |
| Heating Power(W) | 650 W | 730 W | 1100 W | 2100 W | 3000 W | 6000 W |
| Inner Sleeve Material | Alkali-free glass fiber, Handmade | |||||
| Shell Material | Corrosion ResistantIndustrial Plastic or Aluminium Alloy | |||||
| Temperature Range | Rt-380°C | |||||
| Temperature Control | PID AutoControl | |||||
| Temperature Display | DigitalLCDDisplay | |||||
| TemperatureAccuracy | +/- 1°C | |||||
| ThermocoupleProbe | PT100, withInner andOuter Thermocouple | |||||
| Working Temperature | Rtto 40°C | |||||
| Voltage | 220V/ 110V Optional | |||||
| Dimensions (CM) | 53*38*35 | 53*42*40 | 53*42*40 | 50*50*38 | 60*60*40 | 78*78*50 |
| Weight (KG) | 11 | 12 | 14 | 19 | 22 | 27 |
Product details





Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers