Specification:6000 Counts
AC DC Voltage Range:0-600V
AC DC Current Range:0-6000
Resistance:600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ
Capacitance Range:10nF/100nF/1μF/10μF/100μF/1mF/10mF/100mF
Auto Range
Frequecy Range:10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz
Diode Test
Continuity
Data hold
NCV
TRUE RMS
LPF
Max/MIN
LowZ
Specification | HT206A | HT206B | HT206D |
DC Voltage | 600V | 600mV/6V/60V/600V | 600mV/6V/60V/600V |
AC Voltage | 600V | 6V/60V/600V | 6V/60V/600V |
DC Current | × | × | 6A/60A/600A |
AC Current | 6A/60A/600A | 6A/60A/600A | 6A/60A/600A |
Resistance | 6kΩ/60kΩ | 6kΩ/60kΩ | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |
Capacitance | × | 10nF/100nF/1μF/10μF/100μF/1mF/10mF/100mF | 10nF/100nF/1μF/10μF/100μF/1mF/10mF/100mF |
Frequancy | × | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz |
Duty Cycle | × | 1%~99% | 1%~99% |
Temperature | × | -40℃~1000℃,-40℉~1832℉ | -40℃~1000℃,-40℉~1832℉ |
Display Count | 6000 counts | 6000 counts | 6000 counts |
Range | Manual | Auto | Auto |
Continuity | Yes | Yes | Yes |
Diode Test | No | Yes | Yes |
Data Hold | Yes | Yes | Yes |
NCV | No | Yes | Yes |
Backlight | Yes | Yes | Yes |
Flashlight | Yes | Yes | Yes |
Low battery indication | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes |
True RMS | No | Yes | Yes |
Full Protection | Yes | Yes | Yes |
LPF | No | Yes | Yes |
DCA Zero | No | No | Yes |
Max/Min | Yes | Yes | Yes |
Lowz | No | Yes | Yes |
Power | 2 x 1.5V AAA Battery | 2 x 1.5V AAA Battery | 2 x 1.5V AAA Battery |
Size | 193mmX73mmX34mm | 193mmX73mmX34mm | 193mmX73mmX34mm |
Jaw Size | 26mm | 26mm | 26mm |
Safety Rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 600V | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 600V | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 600V |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers