Display | Panel | 10.1 inch LCD panel |
Resolution | 1280*800 | |
Display mode | black or white | |
Viewing angle | 85/85/85/85(L/R/U/D) | |
Contrast ratio | 800:1 | |
Brightness | 250cd/m2 | |
Aspect Ratio | 16:10 | |
System | CPU | RK3288, Quad core cortex A7(RK3288/RK3399 optional) |
RAM | 2GB (1GB/4GB optional) | |
Internal memory | 16GB (32GB/64GB optional) | |
Operation system | Android 6.0/7.1/8.0/9.0/11.0 | |
Touch screen | 10-Point capacitive touch | |
Network | WIFI | 802.11b/g/n |
Ethernet | POE(optional), RJ45, 10M/100M | |
Support BT | Support BT 4.0 | |
Interface | Card slot | TF, support up to 32GB |
USB | USB slave | |
USB | USB host 2.0*2 | |
USB | USB for serial (RS232 format) | |
RJ45 | Ethernet interface (POE function optional IEEE802.3at, POE+, class 4, 25.5W) | |
Power jack | DC power input | |
Earphone | 3.5mm earphone with microphone | |
Media play | Video format | MPEG-1, MPEG-2, MPEG-4, H.265, H.264, VC-1, VP8, etc., support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
Other | Speaker | 2*1W |
Microphone | Standard single microphone | |
NFC | Optional, NFC 13.56MHz, ISO 14443A/ISO 14443B/ISO 15693/Mifare classic/Sony felica | |
Camera | 2.0M/P, front camera | |
Working temp | 0--40 degree | |
Certificates | CE, FCC, ROSH | |
Language | Multi-language | |
Accessories | Adapter | Adapter, 12V/1.5A |
User manual | yes |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers