









| Product name | LDS-1G Grain moisture meter |
| Test object | nonmetallic granulated material such as cereal, wheat, rapeseed, soybean, vegetable seeds, corn, feed etc |
| Test error | ≤±0.5%(main moisture range) |
| Repeatability error | ≤0.2% |
| Test range | 3-35% |
| Temperature compensation | automatic |
| Net weight | 830g |
| Display mode | highlight & backlight LCD |
| Attached function | volume-weight conversion display, sample weight display, temperature display, moisture average calculation |
| Calibration | 4points calibration, unlimited sample(20 common varieties have been calibrated in advance, can be test directly) |
| Working power | AC/DC,DC6V(AA battery), special external power adapter |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers