





| Sensor | OV2710 |
| Sensor Size | 1/2.7 inch |
| Pixel Size | 3μm x 3μm |
| image area | 5856 μm x 3276 μm |
| Max. Resolution | FULL HD 1920(H)X1080(V) |
| Compression format | MJPEG / YUV2 (YUYV) |
| Special function | Lens correction/ Defective pixel correction/ Black sun cancellation |
| illumination | 0. 05lux |
| Shutter Type | Electronic rolling shutter / Frame exposure |
| Resolution & frame | 320X240 QVGA MJPEG @120fps/ 352X288 CIF MJPEG @120fps |
| 640X480 VGA MJPEG@120fps/ 800X600 SVGA MJPEG@60fps | |
| 1024X768 XGA MJPEG@30fps/ 1280X720 HD MJPEG@60fps | |
| 1280X1024 SXGA MJPEG@30fps/ 1920X1080 FHD MJPEG@30fps | |
| USB protocol | USB2.0 HS/FS |
| Connecting Port type | USB2.0 High Speed |
| OTG protocol | USB2.0 OTG |
| Free Drive Protocol | USB Video Class (UVC) |
| Adjustable parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, |
| White balance, Backlight Contrast, Exposure | |
| Night vision | Support, need to equipped IR sensor 850nm or 940nm lens and IR LED Board |
| Power supply | USB BUS POWER 4P-2.0mm socket |
| AEC | Support |
| AEB | Support |
| AGC | Support |
| Power supply | DC5V |
| Operating Voltage | 120mA~220mA |
| Working current | 0~60 centigrade |
| Working temperature | -20~75centigrade |
| Cable | Standard 1M / optional 2M,3M,5M |
| Operating system request | WinXP/Vista/Win7/Win8 |
| Linux with UVC(above linux-2.6.26) | |
| MAC-OS X 10.4.8 or later | |
| Wince with UVC | |
| Android 4.0 or above with UVC |
Q


Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers