Specifications | ||
Display | Panel | 8 inch |
Resolution | 1280*800 | |
Brightness | 400nits 800nits optional | |
Aspect Ratio | 16:9 | |
Touch Screen | 10-Point capacitive touch (optical bonding) | |
Battery | Type | Polymer Lithium Ion Battery |
Battery capacity | 8000mAh | |
Battery life | 6~6.5h | |
System | CPU | MTK8768(Octa-core Cortex A53 )2.0GHz |
GPU | IMG GE8320 | |
RAM | 4GB | |
ROM | 64GB | |
Operation System | Android 6.0/7.1Android 8.1/9.0/11.0 | |
Interface | Card slot | TF,Support SDHC/SDXC (max 128G) |
USB | Expand external storage and data transmission, charging(Type-C,OTG(5V2A)) | |
Headphone jack | Diameter of 3.5 mm | |
Wireless Connection | WI-FI | IEEE 802.11 a/b/g/n/ac 2.4GHZ &5GHZ WIFI |
2G/3G/4G(Optional) |
GSM: Full Frequency WCDMA: B1, B2, B5 4G band BAND1/2/3/4/5/7/8/12/20/34/38/39/40/41 | |
Ethernet | RJ45 | |
BT | BT 5.0 Module | |
FM | 65MHz to 108MHz | |
GPS | Support | |
Media plays | Video Format | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, |
Audio Format | MP3/AAC/AAC+/WMA/DRA/AMR-NB | |
E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS | |
Photo | JPG, JPEG, GIF, BMP, PNG | |
Others | Wireless mouse/Keyboard | Support |
Speaker | Built-in 8Ω/1W speaker | |
Front Camera | 8.0 Mega | |
Back camera | 13.0 Mega | |
Sound recording | Support | |
G_sensor | Built-in gravity sensing | |
Gyroscope | Support | |
Compass | Support | |
Fingerprint unlock | Support | |
System Software | FLASH | FLASH supports hardware decoding, FLASH 11 |
Browser | ||
Calculator | Calendar | |
Clock | Search | |
Gallery | Downloads | |
Camera | Music | |
MoviePlayer | FileBrowser | |
AppInstaller | Settings |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers