




Ucon Sim GSM Trail Camera PIR Solar Battery Powered Jagdkamera seguimiento camara de caza chasse Hunting Camera Wildkamera 4G
Please note:
solar pane/sim card/memory card is not included in the package
the price is the 4G hunting camera only.
is you want it, please contact me for more details.
| Video | Chip | T31ZX |
| Sensor | 1/2.8”Full HD CMOS | |
| Resolution | 2560*1440(4MP) | |
| Operate System | Lite OS | |
| Len | 3.6 mm | |
| Infrared Light | 940nm infrared LED,effective distance of 8 meters | |
| White Light | 8m | |
| Illuminance | Color mode 1Lux,night vision mode 0 Lux | |
| Signal to noise ratio | ≥52dB | |
| Video processing | Automatic gain, automatic white balance, automatic backlight compensation, 3D digital | |
| Audio input | Built-in -38dB noise reduction microphone | |
| Audio output | Built-in 8 ohm 2W high-fidelity speaker | |
| Wifi | NA | |
| 4G | EU: LTE-FDD:B1/B3/B5/B7/B8/B20 US: LTE-FDD:B2/B4/B5/B12/B13/B25/B26 | |
| Other | PIR detect distance | 0 – 10 m |
| PIR detect angle | 120° | |
| Storage way | Micro SD card, cloud | |
| Wake up | PIR wake up, Remote wake up from mobile phone | |
| Standby time | 15S,30S,60S (optional) | |
| Paring way | AP mode, Scan QR code | |
| Yuntai | NA | |
| SD card | Max 128GB | |
| Solar panel |
| |
| Battery capacity | 3*18650 lithium batteries, total7800mAh | |
| Power | Solar + built-in lithium battery power supply (external solar panel or power adapter optional ) | |
| Application | UCON For Android & iOS | |
| Working Temperature
| -10℃ ~+50℃ | |
| Working Humidity | ≤80%RH | |
| Weight |
|



Positive Feedbacks




Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers