







| Project. | Technical parameters | |
| System functions | Lens wide angle | 170º |
| Storage capacity | 16G/32G/64G/128G/256G | |
| Digital zoom | The recording and monitoring interface supports zoom | |
| Compatible systems | Windows (/7/8/10),Note:Win 8/10 needs to be set to disable digital signatures | |
| The size of the display | 2-inch LCD Full HD display with51mm ≥ verse | |
| Overlay the watermark | Support. | |
| This machine playback | Support ( / photo / recording / can be / live.) | |
| Secret shooting mode | Support ( the camera's sound and light in recording, taking photos, and recording.)) | |
| Segmented video | Support ( set up multiple time-staged videos.) | |
| Focus markers | Support ( focus marker for video shooting and recording.) | |
| Password protection | Support ( protection, anti-tampering, anti-deletion.) | |
| Log functionality | Support ( names are attached to time, device number, consumer number, etc) | |
| Super storage | Support (more video files can be stored when turned on and video quality will decrease) | |
| Recording function | Video format | MP4 |
| Recording resolution | 1920x1080 30P 1280x720 30P 848X480 30P | |
| One-click recording | One-click recording is ( the shutdown state, press and hold the recording key to enter the recording state.)) | |
| Loop recording | Support ( memory is full, the system automatically deletes the last recorded segment and continues recording.)) | |
| Video capture | Support (press the photo key to capture while recording) | |
| Fast forward and reclining | Supports 2x, 4x, 8x, 16x, 32x, 64x, 128x fast-forward fast-back playback | |
| Take a picture function | Photo format | Jpeg. |
| Take a picture pixel | 32M,26M,20M,14M,8M | |
| Anti-shake function | Electronic stabilization | |
| Shutter control | Electronic shutter | |
| Storm mode | Automatic. | |
| Recording. Function. | Audio format | Wav. |
| One-click recording | Individual recording is supported | |
| Infrared | Infrared night vision | 6 meters to see the face,12 meters to see the outline of the human body |
| Infrared switching | Switch / automatically | |
| Battery | Battery capacity | Built-in 2800mAh rechargeable lithium battery |
| Charging time | Less than or equal to3.5 hours | |
| Recording time | About 12 hours | |
| Appearance structure | Weight. | 102g-20g + ) |
| Appearance size | 76x56x27mm | |
| Protection level | IP68 | |
| Anti-drop rating | 3 meters | |
| The operating environment temperature | -30 degreesC to55 degreesC | |
| Interface. | USB data charging connector | |
| Accessories | Standard accessories | Host, long shoulder clip, charger, data cable, instruction manual, certificate, box |











Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers