The AN8802 that measures:ACA,DCA,ACV,Resistance,transistor and diode,continuity,temperature,frequency,ect.They are ideal tools for labs,factories and radio-technology;which can be ideal tool for laboratory,factory,radio amateurs and family using.
Specification:
Function | AN8802 | Resolution |
DC Voltage | 600mV~1000V | 0.1mV~1V |
AC Voltage | 600mV~750V | 0.1uA~1A |
DC Current | 0~1200A | 0.01A~1A |
AC Current | 0~1200A | 0.01A~1A |
DC Current(uA) | 600uA~6000uA | 0.1uA~0.001mA |
AC Current(uA) | 600uA~6000uA | 0.1uA~0.001mA |
Resistance | 600Ω~60MΩ | 0.1Ω~10KΩ |
Capacitance | 6nF~600uF | 0.1pF~10nF |
Frequency | 10Hz~20MHz | 0.01Hz~1kHz |
Temperature | (-20~1000)℃ | 1℃ |
(0~1832)℉ | 1℉ |
Diode | Yes | Buzzer | Yes |
Backlight Screen | Yes | Data Hold | Yes |
Max Display | 6000 Counts | True RMS | Yes |
Auto-Power Off | Yes | Continuity Test | Yes |
Color | Blue | Material | ABS |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers