Your design has been saved as a draft, please login to save your artwork to your account for further editing or purchasing.
Options | Price |
---|
Main technical parameters | ||||||||||||||||||
Model NO | DN(mm) | Flow range | Common flow(Q3) | Over flow(Q4) | Boundary | Mini flow(Q1) | Mini Reading | Max Reading | ||||||||||
Q3/Q1 | Q2/Q1 | m³/h | M3 | |||||||||||||||
LXLC-40
| 40 | 80 | 6.3 | 40 | 50 | 3.15 | 0.5 | 0.0005 | 999999 | |||||||||
LXLC-50
| 50 | 80 | 6.3 | 40 | 50 | 3.15 | 0.5 | 0.0005 | 999999 | |||||||||
LXLC-65
| 65 | 80 | 6.3 | 63 | 78.75 | 5.00 | 0.79 | 0.0005 | 999999 | |||||||||
LXLC-80
| 80 | 80 | 6.3 | 100 | 125 | 7.88 | 1.25 | 0.0005 | 999999 | |||||||||
LXLC-100
| 100 | 80 | 6.3 | 160 | 200 | 12.6 | 2.00 | 0.0005 | 999999 | |||||||||
LXLC-150
| 150 | 80 | 6.3 | 400 | 500 | 31.5 | 5.00 | 0.0005 | 999999 | |||||||||
LXLC-200
| 200 | 80 | 6.3 | 630 | 800 | 49.64 | 7.88 | 0.0005 | 999999 |
DN(mm) | Length | High | Flange | Bolt | Weight | ||||||
L | H | h | G | Outside diameter D(mm) | Bolt holes center diameter | Quantity and size | KG | ||||
LXLC-40 | 200 | 198 | 69 | 228 | 150 | 110 | 4*M16 | 8.3 | |||
LXLC-50 | 200 | 205 | 75 | 228 | 165 | 125 | 4*M16 | 10 | |||
LXLC-65 | 200 | 218 | 85 | 228 | 185 | 145 | 4*M16 | 12.5 | |||
LXLC-80 | 225 | 280 | 96 | 338 | 200 | 160 | 8*M16 | 13.6 | |||
LXLC-100 | 250 | 290 | 105 | 338 | 220 | 180 | 8*M16 | 18.3 | |||
LXLC-150 | 300 | 320 | 135 | 338 | 285 | 240 | 8*M20 | 28 | |||
LXLC-200 | 350 | 365 | 162 | 356 | 340 | 295 | 8*M20 | 44.8 |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers