Specifications | OS20-Pro | OS40-Pro | OS70-Pro |
Max. stirring quantity[H2O] | 20L | 40L | 70L |
Speed range | 50~2200rpm | 50~2200rpm | 50~1100rpm |
Speed display accuracy | ±3rpm | ±3rpm | ±10rpm |
Time settings range | - | - | 0-99h59min |
Max. torque | 40N·cm | 60N·cm | 300N·cm |
Viscosity max. | 10000mPa·s | 50000mPa·s | 100000mPa·s |
Weight | 2.8kg | 2.8kg | 3.2kg |
Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Voltage | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz |
Speed display | LCD | LCD | LCD |
Torque display | LCD | LCD | LCD |
Overload protection display | LCD | LCD | LCD |
Chuck range diameter | 0.5~10mm | 0.5~10mm | 0.5~10mm |
Motor input/output power | 60W/50W | 120W/100W | 180W/160W |
Power | 70W | 130W | 200W |
Dimension[WxHxD] | 83 x 220 x 186mm | 83 x 220 x 186mm | 83 x 220 x 186mm |
Protection class | IP21 | IP21 | IP21 |
Permissible ambient temperature and humidity | 5~40℃,80%RH | 5~40℃,80%RH | 5~40℃,80%RH |
Data interface | RS232 | RS232 | RS232 |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers