Hunting Camera
Main Features:
S/No. | Item | Specification |
1 | Image Sensor | 2.0MPCMOS Sensor,Max 16MP(interpolation) |
2 | Storage Medium | SD card,Maximum 32GB |
3 | Trigger Time | 0.6s |
4 | IR leds/Qty | 940nm/32pcs |
5 | Sensor FOV angle | 50° |
6 | PIR Sensitivity | High / Normal / Low |
7 | PIR distance | 0~20M |
8 | PIR Angle | 90° |
9 | PIR Delay | 2s~30mins(optional) |
10 | View Screen | 2.0'' 16:9color LCD |
11 | Photo format | JPEG |
12 | Photo resolution | 2M/3M/5M/8M/12M/16M |
13 | Working Mode | Photo mode/Video mode/Photo+Video mode/Timelapse mode |
14 | Shooting Numbers | 1/2/3 shot burst within 3s |
15 | Video Format | AVI |
16 | Video resolution | 1080P/720P/VGA |
17 | Video Length | 5s~5mins(optional) |
18 | Multi-language | English, German, French, Spanish, Italy, Chinese,Japanese |
19 | MIC | Built-in |
20 | Speaker | Built-in |
21 | Serior No. | Support(set by user) |
22 | Working Voltage | DC 6V |
23 | Battery type | 4/8pcs AA battery |
24 | External power supply | DC 6V |
25 | Working temperature | -10°C~40°C |
26 | Working humidity | 5%~90% |
27 | Storage temperature | -20°C~60°C |
28 | Waterproof rate | IP66 |
29 | Dimensions | 150(L)×102(W)×71(H)mm |
30 | Weight | 273±5g(exclude battery) |
31 | Certification | CE/FCC/ROSH /IP66 |
All items in giftbox( include standard accessories) | ||
S/NO. | QTY | Item |
1 | 1 | Hunting trail camera |
2 | 1 | USB cable |
3 | 1 | User Manual |
4 | 1 | Strap |
Dimensions and Weight | ||
1 | Giftbox Dimensions | 20*14*8.5cm |
2 | Carton Dimensions | 46.5*30.5*23cm |
3 | Giftbox Weight | 490g |
4 | Carton Weight | 5.5kg(10pcs/ctn) |
Onvels is synonymous with excellence.Onvels stands for quality.Onvels is synonymous with originality.Onvels is synonymous with effectiveness.Onvels. Excellence is our goal.Onvels committed to the best service ( Always ).
Bestsellers